Web Server Statistics for aarongrayum.comProgram started on Sun, Jul 26 2026 at 3:22 AM.
Analyzed requests from Wed, Jul 01 2026 at 1:34 AM to Sun, Jul 26 2026 at 1:56 AM (25.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 26 2026 at 3:22 AM.
Successful requests: 60,467 (16,199)
Average successful requests per day: 2,417 (2,314)
Successful requests for pages: 44,865 (11,605)
Average successful requests for pages per day: 1,793 (1,657)
Failed requests: 12,550 (518)
Redirected requests: 9,600 (273)
Distinct files requested: 23,049 (989)
Distinct hosts served: 8,181 (352)
Data transferred: 1.97 gigabytes (807.76 megabytes)
Average data transferred per day: 80.57 megabytes (115.39 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jun/28/26 | 11028 | 8193 | ![]() ![]() ![]() |
| Jul/ 5/26 | 18012 | 13826 | ![]() ![]() ![]() |
| Jul/12/26 | 14935 | 11034 | ![]() ![]() ![]() |
| Jul/19/26 | 16285 | 11708 | ![]() ![]() ![]() ![]() |
| Jul/26/26 | 207 | 104 | ![]() |
Busiest week: week beginning Jul/ 5/26 (13,826 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/ 1/26 | 2297 | 1643 | ![]() ![]() |
| Jul/ 2/26 | 3399 | 2279 | ![]() ![]() ![]() ![]() |
| Jul/ 3/26 | 2789 | 2298 | ![]() ![]() ![]() ![]() |
| Jul/ 4/26 | 2543 | 1973 | ![]() ![]() |
| Jul/ 5/26 | 2648 | 1812 | ![]() ![]() ![]() |
| Jul/ 6/26 | 2394 | 1780 | ![]() ![]() |
| Jul/ 7/26 | 2791 | 2013 | ![]() ![]() ![]() |
| Jul/ 8/26 | 1960 | 1581 | ![]() |
| Jul/ 9/26 | 1970 | 1592 | ![]() |
| Jul/10/26 | 4077 | 3390 | ![]() ![]() |
| Jul/11/26 | 2172 | 1658 | ![]() ![]() |
| Jul/12/26 | 1922 | 1531 | ![]() |
| Jul/13/26 | 2304 | 1623 | ![]() ![]() |
| Jul/14/26 | 1860 | 1484 | ![]() ![]() ![]() ![]() |
| Jul/15/26 | 1876 | 1461 | ![]() ![]() ![]() ![]() |
| Jul/16/26 | 2499 | 2009 | ![]() ![]() ![]() |
| Jul/17/26 | 2396 | 1408 | ![]() ![]() ![]() ![]() |
| Jul/18/26 | 2078 | 1518 | ![]() |
| Jul/19/26 | 2309 | 1605 | ![]() ![]() |
| Jul/20/26 | 2490 | 1771 | ![]() ![]() |
| Jul/21/26 | 2857 | 2030 | ![]() ![]() ![]() |
| Jul/22/26 | 2816 | 1985 | ![]() ![]() |
| Jul/23/26 | 1903 | 1532 | ![]() |
| Jul/24/26 | 2130 | 1474 | ![]() ![]() ![]() ![]() |
| Jul/25/26 | 1780 | 1311 | ![]() ![]() ![]() |
| Jul/26/26 | 207 | 104 | ![]() |
Busiest day: Jul/10/26 (3,390 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7086 | 5052 | ![]() ![]() ![]() |
| Mon | 7188 | 5174 | ![]() ![]() ![]() |
| Tue | 7508 | 5527 | ![]() ![]() ![]() |
| Wed | 8949 | 6670 | ![]() ![]() |
| Thu | 9771 | 7412 | ![]() ![]() ![]() |
| Fri | 11392 | 8570 | ![]() ![]() ![]() ![]() |
| Sat | 8573 | 6460 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2182 | 1753 | ![]() ![]() ![]() ![]() |
| 1 | 2379 | 1756 | ![]() ![]() ![]() ![]() |
| 2 | 2298 | 1833 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 2367 | 1843 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 2419 | 1900 | ![]() |
| 5 | 2904 | 2079 | ![]() ![]() ![]() |
| 6 | 2899 | 2162 | ![]() ![]() ![]() |
| 7 | 3002 | 2268 | ![]() ![]() ![]() |
| 8 | 2658 | 2149 | ![]() ![]() |
| 9 | 2223 | 1870 | ![]() |
| 10 | 2651 | 1806 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 2851 | 1827 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 2578 | 1814 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 2583 | 1841 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 2860 | 2281 | ![]() ![]() ![]() ![]() |
| 15 | 2328 | 1661 | ![]() ![]() ![]() |
| 16 | 2479 | 1834 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 2377 | 1775 | ![]() ![]() ![]() ![]() |
| 18 | 2522 | 1783 | ![]() ![]() ![]() ![]() |
| 19 | 2440 | 1711 | ![]() ![]() ![]() ![]() |
| 20 | 2672 | 1680 | ![]() ![]() ![]() |
| 21 | 2170 | 1827 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 2361 | 1725 | ![]() ![]() ![]() ![]() |
| 23 | 2264 | 1687 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18528 | 5.97% | 205.196 |
| 7638 | 18.63% | 192.0 |
| 2203 | 15.05% | 66.249 |
| 2101 | 1.54% | 74 |
| 2049 | 0.50% | 216.73 |
| 1949 | 3.03% | 114 |
| 1710 | 0.43% | 17 |
| 1487 | 0.59% | 47 |
| 1358 | 22.18% | 216.244 |
| 935 | 1.47% | 54 |
| 920 | 0.49% | 116 |
| 764 | 0.35% | 110 |
| 748 | 1.14% | 3 |
| 633 | 1.21% | 52 |
| 625 | 0.48% | 51 |
| 550 | 0.67% | 85 |
| 537 | 0.54% | 45 |
| 480 | 0.26% | 111 |
| 459 | 0.55% | 185.191 |
| 438 | 0.42% | 43 |
| 14355 | 24.50% | [not listed: 1,205 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 18528 | 5.97% | 205.196.208.102 |
| 7217 | 2.04% | 192.0.84.117 |
| 1791 | 1.32% | 74.7.227.176 |
| 1358 | 22.18% | 216.244.66.233 |
| 1294 | 8.05% | 66.249.64.98 |
| 419 | 0.55% | 3.231.205.200 |
| 303 | 4.53% | 66.249.64.99 |
| 253 | 0.39% | 114.119.158.46 |
| 248 | 0.39% | 114.119.152.47 |
| 247 | 0.36% | 114.119.135.63 |
| 240 | 0.33% | 114.119.148.64 |
| 238 | 0.35% | 114.119.137.116 |
| 238 | 0.38% | 114.119.142.39 |
| 229 | 0.08% | 162.236.23.246 |
| 227 | 0.39% | 114.119.144.15 |
| 226 | 0.41% | 114.119.154.166 |
| 163 | 1.14% | 66.249.65.98 |
| 137 | 0.03% | 216.73.217.64 |
| 129 | 0.03% | 216.73.216.144 |
| 128 | 0.04% | 18.200.218.82 |
| 26854 | 51.04% | [not listed: 8,161 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 19328 | https://www.aarongrayum.com/ |
| 349 | https://aarongrayum.com/ |
| 140 | https://www.google.com/ |
| 9 | https://nursing.vanderbilt.edu/ |
| 8 | https://www.artistmarket.wesleyanschool.org/ |
| 4 | http://www.baidu.com/ |
| 1 | http://artranked.com/ |
| 1 | https://yandex.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.artranked.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://abcnashville.org/ |
| 1 | https://www.blogger.com/ |
| 1 | https://ml4pfcbavlkq.i.optimole.com/ |
| 1 | https://www.nashvillecalligraphersguild.org/ |
| 1 | https://wp.me/ |
| 1 | https://www.thegrayumbrella.com/ |
| 1 | https://www.yandex.com/ |
| 1 | https://rss.buzzsprout.com/ |
| 1 | https://cluboptima-711b9.web.app/ |
| 1 | [not listed: 1 site] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 7225 | 7225 | jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com) |
| 6767 | 6767 | WordPress/7.0; https://www.aarongrayum.com |
| 6054 | 6054 | WordPress/7.0.2; https://www.aarongrayum.com |
| 5696 | 5696 | WordPress/7.0.1; https://www.aarongrayum.com |
| 2019 | 1814 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1835 | 1794 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1710 | 177 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1456 | 1319 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1358 | 1050 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1189 | 1063 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1051 | 268 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 1049 | 1049 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 951 | 951 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 920 | 261 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 887 | 132 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 819 | 819 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 766 | 700 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 751 | 95 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 561 | 75 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 419 | 419 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 359 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 324 | 322 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 289 | 54 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 276 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 243 | 242 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 233 | 233 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 233 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 223 | 99 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 222 | 134 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 219 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 190 | 190 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 179 | 169 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 141 | 93 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 106 | 106 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 93 | 93 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 80 | 80 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
| 61 | 61 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 56 | 56 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 54 | 54 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 13329 | 4814 | [not listed: 1,293 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22786 | 10141 | Safari |
| 19497 | 9363 | Safari/537 | |
| 2125 | 344 | Safari/605 | |
| 1013 | 292 | Safari/604 | |
| 93 | 93 | Safari/600 | |
| 19 | 11 | Safari/601 | |
| 5 | 5 | Safari/8536 | |
| 5 | 5 | Safari/10600 | |
| 5 | 5 | Safari/4E423F | |
| 3 | 3 | Safari/524 | |
| 3 | 3 | Safari/534 | |
| 2 | 18517 | 18517 | WordPress |
| 18517 | 18517 | WordPress/7 | |
| 3 | 9290 | 8008 | Netscape (compatible) |
| 4 | 7225 | 7225 | jetmon |
| 7225 | 7225 | jetmon/1 | |
| 5 | 363 | 206 | Firefox |
| 34 | 34 | Firefox/147 | |
| 21 | 21 | Firefox/128 | |
| 17 | 17 | Firefox/125 | |
| 17 | 17 | Firefox/148 | |
| 13 | 13 | Firefox/123 | |
| 12 | 10 | Firefox/149 | |
| 11 | 9 | Firefox/3 | |
| 9 | 9 | Firefox/146 | |
| 6 | 6 | Firefox/68 | |
| 6 | 6 | Firefox/115 | |
| 6 | 302 | 35 | YisouSpider |
| 7 | 286 | 23 | DuckAssistBot |
| 286 | 23 | DuckAssistBot/1 | |
| 8 | 241 | 22 | DuckDuckBot |
| 241 | 22 | DuckDuckBot/1 | |
| 9 | 141 | 93 | facebookexternalhit |
| 141 | 93 | facebookexternalhit/1 | |
| 10 | 106 | 106 | CCBot |
| 106 | 106 | CCBot/2 | |
| 11 | 87 | 78 | Mozilla |
| 12 | 43 | 43 | Jetpack by WordPress.com |
| 13 | 37 | 37 | Sogou web spider |
| 37 | 37 | Sogou web spider/4 | |
| 14 | 35 | 35 | DreamHost Data Team (+http: |
| 35 | 35 | DreamHost Data Team (+http://www | |
| 15 | 31 | 29 | AIWebIndex |
| 31 | 29 | AIWebIndex/2 | |
| 16 | 23 | 23 | Go-http-client |
| 15 | 15 | Go-http-client/2 | |
| 8 | 8 | Go-http-client/1 | |
| 17 | 21 | 21 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 21 | 21 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 18 | 20 | 20 | MSIE |
| 5 | 5 | MSIE/8 | |
| 4 | 4 | MSIE/5 | |
| 4 | 4 | MSIE/9 | |
| 3 | 3 | MSIE/7 | |
| 2 | 2 | MSIE/10 | |
| 2 | 2 | MSIE/6 | |
| 19 | 18 | 18 | PipericBot |
| 18 | 18 | PipericBot/1 | |
| 20 | 17 | 17 | Dalvik |
| 17 | 17 | Dalvik/2 | |
| 856 | 146 | [not listed: 39 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 36974 | 34602 | OS unknown |
| 2 | 7744 | 3215 | Macintosh |
| 3 | 6207 | 2637 | Unix |
| 6159 | 2628 | Linux | |
| 44 | 5 | Other Unix | |
| 4 | 4 | BSD | |
| 4 | 5083 | 2250 | Known robots |
| 5 | 4437 | 2139 | Windows |
| 3971 | 1686 | Windows NT | |
| 300 | 292 | Windows 7 | |
| 129 | 129 | Unknown Windows | |
| 23 | 19 | Windows XP | |
| 5 | 5 | Windows 2000 | |
| 2 | 2 | Windows Vista | |
| 2 | 2 | Windows Server 2003 | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 95 | |
| 1 | 0 | Windows 98 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 60175 | 200 OK |
| 217 | 206 Partial content |
| 49 | 2xx [Miscellaneous successes] |
| 3939 | 301 Document moved permanently |
| 5661 | 302 Document found elsewhere |
| 26 | 304 Not modified since last retrieval |
| 70 | 400 Bad request |
| 36 | 401 Authentication required |
| 1 | 403 Access forbidden |
| 1488 | 404 Document not found |
| 7 | 405 Method not allowed |
| 10071 | 4xx [Miscellaneous client/user errors] |
| 367 | 500 Internal server error |
| 510 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 20777 | 25.58% | [directories] |
| 18559 | 4.80% | .php [PHP] |
| 7856 | 1.61% | .css [Cascading Style Sheets] |
| 6028 | 1.61% | .js [JavaScript code] |
| 2514 | 0.41% | .txt [Plain text] |
| 1367 | 1.15% | [no extension] |
| 1233 | 47.34% | .jpg [JPEG graphics] |
| 565 | 0.07% | .xml |
| 505 | 1.26% | .woff2 |
| 477 | 0.62% | .png [PNG graphics] |
| 273 | 0.40% | .woff |
| 73 | 0.03% | .svg |
| 64 | 0.02% | .html [Hypertext Markup Language] |
| 59 | 0.01% | .ico |
| 39 | .json | |
| 18 | 14.40% | .mp4 |
| 15 | 0.18% | .pdf [Adobe Portable Document Format] |
| 15 | .gz [Gzip compressed files] | |
| 12 | 0.03% | .ttf |
| 8 | 0.05% | .jpeg [JPEG graphics] |
| 8 | 0.02% | .eot |
| 2 | 0.40% | .mp3 [MP3 sound files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 35094 | 71.06% | /blog/ |
| 12583 | 7.36% | [root directory] |
| 1380 | 1.43% | /wp-json/ |
| 790 | 1.08% | /when-you-dream/ |
| 379 | 0.72% | /category/ |
| 325 | 0.41% | /sebos-first-art-show-%E2%80%93-untitled-glow-fundraiser-72808/ |
| 289 | 0.41% | /tag/ |
| 201 | 0.26% | /march-2-2008-%E2%80%A2-700am/ |
| 179 | 0.06% | /stats/ |
| 171 | 0.08% | /feed/ |
| 162 | 0.19% | /cropped-aarongrayum-name-1-png/ |
| 159 | 0.32% | /childrensbooks/ |
| 142 | 0.35% | /author/ |
| 132 | 0.27% | /news/ |
| 109 | 0.26% | /2008/ |
| 104 | 0.20% | /aboutme/ |
| 81 | 0.15% | /portfolio_all/ |
| 77 | 0.02% | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/ |
| 73 | 0.02% | /%F0%9F%8F%BBchristmas-salekiss-me-12-x-12orig-200-sale-125aarongrayum-nashville-art-christmas-gift-kiss-birds/ |
| 73 | 0.02% | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/ |
| 73 | 0.36% | /paintings/ |
| 72 | 0.28% | /quarantineselfportraits/ |
| 70 | 0.13% | /words/ |
| 68 | 0.11% | /7-year-anniversary-2/ |
| 68 | 0.01% | /doc/ |
| 68 | 0.19% | /iconportraits/ |
| 67 | 0.18% | /portraits/ |
| 66 | 0.22% | /inreallife/ |
| 64 | 0.10% | /murals/ |
| 59 | 0.07% | /math-pediasure/ |
| 58 | 0.09% | /cv-2/ |
| 56 | 0.40% | /empty-rooms/ |
| 52 | 0.14% | /2009/ |
| 45 | 0.05% | /guess-whos-blogging/ |
| 45 | 0.06% | /packed/ |
| 43 | 0.13% | /sleepless/ |
| 41 | 0.06% | /sebo-at-the-grocery-store/ |
| 39 | 0.05% | /2012-fitter-happier/ |
| 39 | 0.05% | /art-show/ |
| 38 | 0.07% | /sebastians-first-bath-mohawk/ |
| 38 | 0.07% | /around-the-corner/ |
| 38 | 0.06% | /w/ |
| 38 | 0.05% | /six-months-before/ |
| 37 | 0.04% | /im-going-to-be-a-dad/ |
| 36 | 0.06% | /claritin-clear/ |
| 36 | 0.05% | /couvade-syndrome/ |
| 36 | 0.05% | /hope-anthem/ |
| 35 | 0.05% | /my-boy-pees-on-himself/ |
| 35 | 0.05% | /early-bird/ |
| 34 | 0.05% | /whole-foods/ |
| 6470 | 12.02% | [not listed: 495 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 553 | / |
| 39 | /?rest_route=/batch/v1 |
| 435 | /wp-login.php |
| 240 | /wp-admin/index.php |
| 236 | /sitemap.xml |
| 160 | /wp-comments-post.php |
| 64 | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/ |
| 63 | /%E2%98%83%EF%B8%8F%F0%9F%8F%BB-christmas-saletomato-dress-18-x-36orig-900-sale-575aarongrayum-art-tomato-dress-nashville-local/ |
| 63 | /i-never-get-to-see-where-my-art-ends-up-so-thank-you-denisegalbraith-for-posting-this-pic-%E3%83%BB%E3%83%BB%E3%83%BBfinally-found-a-home-for-this-adorable-tomatofest-painting-from-aarongrayum-i/ |
| 63 | /%F0%9F%8F%BB%EF%B8%8F-christmas-salemy-blue-piano-12-x-12orig-200-sale-125-let-me-know-if-you-want-it-in-the-commentsaarongrayum-nashville-art-christmas-piano/ |
