Web Server Statistics for aarongrayum.comProgram started on Fri, Apr 10 2026 at 9:05 AM.
Analyzed requests from Wed, Apr 01 2026 at 1:00 AM to Fri, Apr 10 2026 at 12:52 AM (8.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 10 2026 at 9:05 AM.
Successful requests: 27,212 (21,807)
Average successful requests per day: 3,025 (3,115)
Successful requests for pages: 17,939 (13,976)
Average successful requests for pages per day: 1,994 (1,996)
Failed requests: 6,568 (850)
Redirected requests: 3,959 (321)
Distinct files requested: 10,078 (1,475)
Distinct hosts served: 3,955 (672)
Data transferred: 442.30 megabytes (332.24 megabytes)
Average data transferred per day: 49.17 megabytes (47.46 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/26 | 10228 | 6791 | ![]() ![]() ![]() ![]() |
| Apr/ 5/26 | 16984 | 11148 | ![]() ![]() ![]() |
Busiest week: week beginning Apr/ 5/26 (11,148 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Apr/ 1/26 | 2573 | 1636 | ![]() ![]() ![]() |
| Apr/ 2/26 | 2154 | 1703 | ![]() ![]() ![]() |
| Apr/ 3/26 | 2749 | 1655 | ![]() ![]() ![]() |
| Apr/ 4/26 | 2752 | 1797 | ![]() ![]() ![]() ![]() |
| Apr/ 5/26 | 3729 | 2433 | ![]() ![]() ![]() ![]() ![]() |
| Apr/ 6/26 | 4671 | 2761 | ![]() ![]() ![]() |
| Apr/ 7/26 | 2906 | 1975 | ![]() ![]() ![]() |
| Apr/ 8/26 | 2609 | 1810 | ![]() ![]() ![]() ![]() |
| Apr/ 9/26 | 3013 | 2113 | ![]() ![]() ![]() ![]() |
| Apr/10/26 | 56 | 56 | ![]() |
Busiest day: Apr/ 6/26 (2,761 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3729 | 2433 | ![]() ![]() ![]() |
| Mon | 4671 | 2761 | ![]() ![]() ![]() |
| Tue | 2906 | 1975 | ![]() ![]() |
| Wed | 5182 | 3446 | ![]() ![]() ![]() |
| Thu | 5167 | 3816 | ![]() ![]() ![]() ![]() |
| Fri | 2805 | 1711 | ![]() ![]() |
| Sat | 2752 | 1797 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 689 | 595 | ![]() ![]() |
| 1 | 885 | 639 | ![]() ![]() ![]() |
| 2 | 1127 | 721 | ![]() ![]() ![]() |
| 3 | 1001 | 668 | ![]() ![]() ![]() ![]() |
| 4 | 1278 | 799 | ![]() ![]() ![]() ![]() |
| 5 | 1100 | 698 | ![]() ![]() |
| 6 | 1151 | 722 | ![]() ![]() ![]() |
| 7 | 1209 | 978 | ![]() ![]() |
| 8 | 1079 | 792 | ![]() ![]() ![]() ![]() |
| 9 | 1365 | 850 | ![]() ![]() ![]() ![]() |
| 10 | 1442 | 819 | ![]() ![]() ![]() |
| 11 | 1256 | 760 | ![]() ![]() ![]() |
| 12 | 1239 | 726 | ![]() ![]() ![]() |
| 13 | 2605 | 1182 | ![]() ![]() |
| 14 | 1244 | 872 | ![]() ![]() ![]() ![]() |
| 15 | 1017 | 764 | ![]() ![]() ![]() |
| 16 | 943 | 635 | ![]() ![]() ![]() |
| 17 | 1059 | 704 | ![]() ![]() |
| 18 | 868 | 724 | ![]() ![]() ![]() |
| 19 | 904 | 652 | ![]() ![]() ![]() |
| 20 | 1081 | 720 | ![]() ![]() |
| 21 | 754 | 579 | ![]() ![]() |
| 22 | 996 | 706 | ![]() ![]() |
| 23 | 920 | 634 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7458 | 7.16% | 205.196 |
| 2743 | 26.40% | 192.0 |
| 1689 | 13.02% | 45 |
| 921 | 1.62% | 66.249 |
| 814 | 1.26% | 17 |
| 507 | 0.82% | 47 |
| 502 | 0.48% | 188.239 |
| 499 | 0.63% | 111 |
| 443 | 0.79% | 116 |
| 375 | 0.30% | 216.73 |
| 372 | 0.55% | 146.75 |
| 363 | 2.25% | 54 |
| 362 | 1.16% | 65.21 |
| 360 | 2.52% | 114 |
| 359 | 0.42% | 94 |
| 358 | 7.78% | 216.244 |
| 344 | 0.96% | 51 |
| 318 | 1.39% | 18 |
| 296 | 0.37% | 119 |
| 251 | 1.76% | 85 |
| 7878 | 28.37% | [not listed: 331 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 7458 | 7.16% | 205.196.208.102 |
| 2597 | 2.41% | 192.0.84.117 |
| 1635 | 12.44% | 45.30.16.136 |
| 614 | 0.92% | 66.249.68.7 |
| 358 | 7.78% | 216.244.66.233 |
| 237 | 0.61% | 144.76.32.117 |
| 205 | 0.47% | 66.249.68.8 |
| 200 | 0.78% | 65.21.113.205 |
| 182 | 0.09% | 216.73.216.187 |
| 152 | 0.22% | 129.222.94.77 |
| 135 | 0.19% | 65.21.192.159 |
| 128 | 0.14% | 108.226.70.217 |
| 110 | 0.15% | 172.59.74.243 |
| 104 | 1.06% | 172.58.147.75 |
| 102 | 0.14% | 162.236.23.246 |
| 102 | 0.13% | 185.117.225.203 |
| 101 | 0.15% | 146.75.245.78 |
| 101 | 0.14% | 68.16.73.130 |
| 100 | 0.14% | 71.90.193.134 |
| 100 | 0.14% | 146.75.244.0 |
| 12491 | 64.74% | [not listed: 3,935 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10460 | https://www.aarongrayum.com/ |
| 248 | https://aarongrayum.com/ |
| 27 | https://www.google.com/ |
| 9 | https://www.artistmarket.wesleyanschool.org/ |
| 5 | https://www.bing.com/ |
| 3 | https://nursing.vanderbilt.edu/ |
| 3 | https://search.yahoo.com/ |
| 3 | https://t.co/ |
| 2 | https://twitter.com/ |
| 2 | https://www.instagram.com/ |
| 2 | https://www.youtube.com/ |
| 1 | https://yandex.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.pinterest.com/ |
| 1 | https://abcnashville.org/ |
| 1 | https://www.thegrayumbrella.com/ |
| 1 | https://www.linkedin.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 7458 | 7458 | WordPress/6.9.4; https://www.aarongrayum.com |
| 2606 | 2606 | jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com) |
| 1595 | 598 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 975 | 796 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 814 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 766 | 753 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 497 | 32 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| 493 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 468 | 468 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 393 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 358 | 348 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 344 | 344 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 336 | 321 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 318 | 318 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 291 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 258 | 92 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 258 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1 |
| 252 | 252 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 237 | 237 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 216 | 216 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 209 | 26 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 207 | 123 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 204 | 65 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 200 | 200 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 158 | 113 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 147 | 74 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 138 | 115 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 117 | 116 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 94 | 54 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 67 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 56 | 56 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 40 | 40 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 30 | 30 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 27 | 27 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 6322 | 1508 | [not listed: 534 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12277 | 3746 | Safari |
| 9581 | 3199 | Safari/537 | |
| 1244 | 232 | Safari/604 | |
| 1294 | 203 | Safari/605 | |
| 34 | 34 | Safari/600 | |
| 13 | 13 | Safari/10600 | |
| 9 | 9 | Safari/531 | |
| 9 | 9 | Safari/534 | |
| 53 | 8 | Safari/601 | |
| 8 | 8 | Safari/602 | |
| 7 | 7 | Safari/532 | |
| 2 | 7458 | 7458 | WordPress |
| 7458 | 7458 | WordPress/6 | |
| 3 | 4130 | 3739 | Netscape (compatible) |
| 4 | 2606 | 2606 | jetmon |
| 2606 | 2606 | jetmon/1 | |
| 5 | 144 | 61 | Mozilla |
| 6 | 122 | 93 | Firefox |
| 17 | 17 | Firefox/114 | |
| 8 | 8 | Firefox/3 | |
| 5 | 5 | Firefox/127 | |
| 4 | 4 | Firefox/121 | |
| 4 | 4 | Firefox/133 | |
| 4 | 4 | Firefox/149 | |
| 3 | 3 | Firefox/125 | |
| 3 | 3 | Firefox/126 | |
| 3 | 3 | Firefox/128 | |
| 3 | 3 | Firefox/60 | |
| 7 | 65 | 65 | MSIE |
| 35 | 35 | MSIE/7 | |
| 14 | 14 | MSIE/8 | |
| 7 | 7 | MSIE/9 | |
| 5 | 5 | MSIE/5 | |
| 4 | 4 | MSIE/6 | |
| 8 | 60 | 7 | YisouSpider |
| 9 | 24 | 24 | DreamHost Data Team (+http: |
| 24 | 24 | DreamHost Data Team (+http://www | |
| 10 | 23 | 23 | facebookexternalhit |
| 23 | 23 | facebookexternalhit/1 | |
| 11 | 22 | 21 | Opera |
| 15 | 14 | Opera/8 | |
| 7 | 7 | Opera/9 | |
| 12 | 17 | 17 | Jetpack by WordPress.com |
| 13 | 13 | 13 | WebsiteFeeder |
| 13 | 13 | WebsiteFeeder/1 | |
| 14 | 10 | 10 | CCBot |
| 10 | 10 | CCBot/2 | |
| 15 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/2 | |
| 16 | 6 | 6 | meta-externalagent |
| 6 | 6 | meta-externalagent/1 | |
| 17 | 6 | 6 | python-httpx |
| 6 | 6 | python-httpx/0 | |
| 18 | 5 | 5 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 19 | 3 | 3 | FeedFetcher-Google; (+http: |
| 3 | 3 | FeedFetcher-Google; (+http://www | |
| 20 | 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 201 | 17 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 13900 | 13430 | OS unknown |
| 2 | 2520 | 1667 | Known robots |
| 3 | 6518 | 1419 | Macintosh |
| 4 | 2740 | 848 | Windows |
| 2578 | 687 | Windows NT | |
| 70 | 70 | Windows 7 | |
| 54 | 54 | Unknown Windows | |
| 9 | 9 | Windows 2000 | |
| 8 | 8 | Windows Vista | |
| 5 | 5 | Windows XP | |
| 5 | 5 | Windows CE | |
| 4 | 4 | Windows ME | |
| 3 | 3 | Windows Server 2003 | |
| 3 | 2 | Windows 98 | |
| 1 | 1 | Windows 95 | |
| 5 | 1513 | 563 | Unix |
| 1511 | 561 | Linux | |
| 2 | 2 | Other Unix | |
| 6 | 11 | 3 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27198 | 200 OK |
| 9 | 206 Partial content |
| 1602 | 301 Document moved permanently |
| 2357 | 302 Document found elsewhere |
| 5 | 304 Not modified since last retrieval |
| 15 | 400 Bad request |
| 42 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 1094 | 404 Document not found |
| 7 | 405 Method not allowed |
| 5015 | 4xx [Miscellaneous client/user errors] |
| 341 | 500 Internal server error |
| 51 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 7908 | 8.58% | .php [PHP] |
| 7630 | 38.86% | [directories] |
| 4982 | 4.25% | .css [Cascading Style Sheets] |
| 3820 | 5.18% | .js [JavaScript code] |
| 1109 | 0.75% | .txt [Plain text] |
| 418 | 2.59% | [no extension] |
| 297 | 32.37% | .jpg [JPEG graphics] |
| 276 | 0.12% | .html [Hypertext Markup Language] |
| 253 | 0.15% | .xml |
| 165 | 1.89% | .woff2 |
| 160 | 2.70% | .png [PNG graphics] |
| 88 | 0.55% | .woff |
| 39 | 0.01% | .json |
| 29 | 0.05% | .svg |
| 14 | 0.01% | .ico |
| 8 | 0.43% | .jpeg [JPEG graphics] |
| 6 | 0.01% | .gif [GIF graphics] |
| 4 | 0.90% | .mp4 |
| 3 | 0.04% | .ttf |
| 1 | 0.48% | .mp3 [MP3 sound files] |
| 1 | 0.03% | .eot |
| 1 | 0.05% | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 17415 | 57.31% | /blog/ |
| 5234 | 11.28% | [root directory] |
| 485 | 3.57% | /wp-json/ |
| 132 | 0.75% | /tag/ |
| 82 | 0.48% | /sebos-first-art-show-%E2%80%93-untitled-glow-fundraiser-72808/ |
| 66 | 0.57% | /category/ |
| 63 | 0.93% | /paintings/ |
| 60 | 0.53% | /childrensbooks/ |
| 57 | 0.12% | /feed/ |
| 55 | 0.46% | /aboutme/ |
| 51 | 0.35% | /2008/ |
| 51 | 0.38% | /words/ |
| 49 | 0.51% | /author/ |
| 48 | 0.78% | /quarantineselfportraits/ |
| 46 | 0.48% | /inreallife/ |
| 45 | 0.48% | /iconportraits/ |
| 42 | 0.26% | /cv-2/ |
| 42 | 0.41% | /portraits/ |
| 42 | 0.27% | /march-2-2008-%E2%80%A2-700am/ |
| 41 | 0.34% | /portfolio_all/ |
| 39 | 0.37% | /2009/ |
| 35 | 0.23% | /when-you-dream/ |
| 33 | 0.03% | /%F0%9F%8F%BBchristmas-salekiss-me-12-x-12orig-200-sale-125aarongrayum-nashville-art-christmas-gift-kiss-birds/ |
| 33 | 0.03% | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/ |
| 32 | 0.24% | /murals/ |
| 31 | 0.03% | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/ |
| 30 | 0.22% | /illustration/ |
| 30 | 0.17% | /cropped-aarongrayum-name-1-png/ |
| 25 | 0.13% | /help-portrait-on-cnn/ |
| 25 | 0.42% | /empty-rooms/ |
| 25 | 0.15% | /math-pediasure/ |
| 21 | 0.05% | /stats/ |
| 18 | 0.12% | /7-year-anniversary-2/ |
| 18 | 0.08% | /due/ |
| 18 | 0.09% | /scratch/ |
| 18 | 0.09% | /to-subway-and-back/ |
| 17 | 0.11% | /sleepless/ |
| 17 | 0.08% | /bert-ernie-gangsta-rap/ |
| 17 | 0.12% | /art-show/ |
| 17 | 0.10% | /six-months-before/ |
| 16 | 0.42% | /cookie-policy/ |
| 16 | 0.11% | /aquent/ |
| 16 | 0.08% | /yesterday/ |
| 15 | 0.14% | /the-blue-heron-and-the-elephant/ |
| 15 | 0.07% | /randomness/ |
| 15 | 0.07% | /214/ |
| 15 | 0.11% | /wednesday-evening/ |
| 15 | 0.10% | /early-morning-continued/ |
| 15 | 0.10% | /drama/ |
| 15 | 0.02% | /comments/ |
| 2454 | 15.67% | [not listed: 350 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 3516 | /wp-login.php |
| 290 | / |
| 32 | /?rest_route=/wp/v2/users |
| 24 | /?author=2 |
| 22 | /?author=1 |
| 21 | /?author=3 |
| 17 | /?author=4 |
| 16 | /?author=5 |
| 245 | /xmlrpc.php |
| 60 | /wp-comments-post.php |
| 37 | /blog/wp-cron.php |
| 35 | /wp-json/wp/v2/users/ |
| 33 | /%F0%9F%8F%BB%EF%B8%8F-christmas-salemy-blue-piano-12-x-12orig-200-sale-125-let-me-know-if-you-want-it-in-the-commentsaarongrayum-nashville-art-christmas-piano/ |
| 32 | /%F0%9F%8F%BB-%E2%98%83%EF%B8%8F-christmas-salefriends-12-x-12orig-200-sale-125/ |
| 32 | /i-never-get-to-see-where-my-art-ends-up-so-thank-you-denisegalbraith-for-posting-this-pic-%E3%83%BB%E3%83%BB%E3%83%BBfinally-found-a-home-for-this-adorable-tomatofest-painting-from-aarongrayum-i/ |
| 32 | /%F0%9F%8F%BB-christmas-sale-rain-today-12-x-12orig-200-sale-125aarongrayum-art-nashville-umbrella-words-localart/ |
| 2256 | [not listed: 963 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.