Web Server Statistics for aarongrayum.comProgram started on Mon, Dec 15 2025 at 3:00 AM.
Analyzed requests from Mon, Dec 01 2025 at 1:26 AM to Mon, Dec 15 2025 at 1:19 AM (14.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 15 2025 at 3:00 AM.
Successful requests: 32,579 (14,907)
Average successful requests per day: 2,327 (2,129)
Successful requests for pages: 22,019 (10,393)
Average successful requests for pages per day: 1,573 (1,484)
Failed requests: 3,099 (196)
Redirected requests: 4,497 (301)
Distinct files requested: 11,562 (1,507)
Distinct hosts served: 5,668 (755)
Data transferred: 1.49 gigabytes (678.27 megabytes)
Average data transferred per day: 109.24 megabytes (96.90 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/30/25 | 15398 | 9841 | ![]() ![]() |
| Dec/ 7/25 | 14547 | 10211 | ![]() ![]() ![]() |
| Dec/14/25 | 2634 | 1967 | ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 7/25 (10,211 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/ 1/25 | 2379 | 1283 | ![]() ![]() |
| Dec/ 2/25 | 3273 | 2604 | ![]() ![]() |
| Dec/ 3/25 | 2363 | 1563 | ![]() ![]() |
| Dec/ 4/25 | 2116 | 1452 | ![]() ![]() ![]() |
| Dec/ 5/25 | 2750 | 1431 | ![]() ![]() |
| Dec/ 6/25 | 2517 | 1508 | ![]() ![]() ![]() |
| Dec/ 7/25 | 1965 | 1532 | ![]() ![]() |
| Dec/ 8/25 | 2121 | 1643 | ![]() ![]() ![]() |
| Dec/ 9/25 | 2044 | 1281 | ![]() ![]() |
| Dec/10/25 | 1325 | 982 | ![]() ![]() ![]() |
| Dec/11/25 | 2201 | 1407 | ![]() ![]() |
| Dec/12/25 | 2298 | 1662 | ![]() ![]() ![]() |
| Dec/13/25 | 2593 | 1704 | ![]() ![]() ![]() |
| Dec/14/25 | 2527 | 1886 | ![]() ![]() |
| Dec/15/25 | 107 | 81 | ![]() |
Busiest day: Dec/ 2/25 (2,604 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4492 | 3418 | ![]() ![]() ![]() |
| Mon | 4607 | 3007 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 5317 | 3885 | ![]() ![]() ![]() ![]() |
| Wed | 3688 | 2545 | ![]() ![]() ![]() |
| Thu | 4317 | 2859 | ![]() ![]() ![]() ![]() |
| Fri | 5048 | 3093 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 5110 | 3212 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1035 | 832 | ![]() ![]() ![]() |
| 1 | 983 | 686 | ![]() ![]() ![]() ![]() |
| 2 | 942 | 745 | ![]() ![]() ![]() |
| 3 | 1254 | 810 | ![]() ![]() ![]() ![]() |
| 4 | 1205 | 852 | ![]() ![]() ![]() ![]() |
| 5 | 1496 | 1148 | ![]() ![]() ![]() ![]() |
| 6 | 1596 | 1157 | ![]() ![]() ![]() ![]() |
| 7 | 1147 | 760 | ![]() ![]() ![]() |
| 8 | 1166 | 870 | ![]() ![]() ![]() ![]() |
| 9 | 1405 | 964 | ![]() ![]() |
| 10 | 1934 | 926 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 1785 | 1104 | ![]() ![]() ![]() |
| 12 | 1447 | 1090 | ![]() ![]() ![]() |
| 13 | 2066 | 1137 | ![]() ![]() ![]() |
| 14 | 1581 | 1051 | ![]() ![]() |
| 15 | 1366 | 941 | ![]() |
| 16 | 1206 | 761 | ![]() ![]() ![]() |
| 17 | 1067 | 892 | ![]() ![]() ![]() ![]() |
| 18 | 1340 | 853 | ![]() ![]() ![]() ![]() |
| 19 | 1449 | 855 | ![]() ![]() ![]() ![]() |
| 20 | 1215 | 817 | ![]() ![]() ![]() |
| 21 | 1299 | 1011 | ![]() ![]() |
| 22 | 1478 | 977 | ![]() ![]() |
| 23 | 1117 | 780 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8898 | 2.79% | 205.196 |
| 2168 | 1.81% | 66.249 |
| 1904 | 1.43% | 74 |
| 1089 | 0.43% | 17 |
| 941 | 0.71% | 116 |
| 742 | 0.76% | 54 |
| 734 | 56.14% | 192.0 |
| 727 | 0.69% | 51 |
| 657 | 1.50% | 114 |
| 601 | 0.38% | 217.113 |
| 546 | 0.31% | 47 |
| 541 | 0.92% | 85 |
| 512 | 0.82% | 44 |
| 495 | 0.90% | 185.191 |
| 442 | 0.23% | 216.73 |
| 399 | 0.69% | 98 |
| 392 | 0.47% | 43 |
| 377 | 0.71% | 52 |
| 356 | 0.43% | 34 |
| 335 | 0.26% | 5 |
| 9723 | 27.60% | [not listed: 439 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 8898 | 2.79% | 205.196.208.102 |
| 1666 | 1.25% | 74.125.150.7 |
| 1283 | 0.84% | 66.249.68.7 |
| 471 | 0.50% | 66.249.68.8 |
| 358 | 0.20% | 216.73.216.152 |
| 325 | 0.60% | 44.211.83.114 |
| 323 | 0.60% | 98.93.219.106 |
| 286 | 0.32% | 66.249.68.1 |
| 198 | 0.08% | 136.226.2.114 |
| 189 | 0.10% | 161.45.90.122 |
| 173 | 0.10% | 162.81.169.86 |
| 162 | 0.08% | 174.252.152.57 |
| 136 | 0.09% | 185.117.225.126 |
| 132 | 0.08% | 34.198.61.92 |
| 128 | 0.09% | 74.125.150.8 |
| 115 | 0.10% | 185.117.225.134 |
| 111 | 0.06% | 174.232.12.184 |
| 110 | 0.06% | 172.59.217.173 |
| 108 | 0.05% | 136.58.91.103 |
| 106 | 0.06% | 100.20.219.82 |
| 17301 | 91.94% | [not listed: 5,648 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12368 | https://www.aarongrayum.com/ |
| 161 | https://www.google.com/ |
| 103 | https://aarongrayum.com/ |
| 5 | https://nursing.vanderbilt.edu/ |
| 4 | https://www.facebook.com/ |
| 4 | https://www.bing.com/ |
| 3 | http://www.hprnc.com/ |
| 3 | http://www.cuiswu.com/ |
| 2 | http://205.196.208.102/ |
| 2 | https://abcnashville.org/ |
| 2 | https://draft.blogger.com/ |
| 1 | https://www.anewwayauto.com/ |
| 1 | https://www.7not.pro/ |
| 1 | https://www.hprnc.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.cuiswu.com/ |
| 1 | https://www-aarongrayum-com.cdn.ampproject.org/ |
| 1 | https://l.facebook.com/ |
| 1 | https://search.yahoo.com/ |
| 2 | [not listed: 2 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 7413 | 7413 | WordPress/6.9; https://www.aarongrayum.com |
| 2031 | 1834 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1764 | 403 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36 |
| 1465 | 1465 | WordPress/6.8.3; https://www.aarongrayum.com |
| 1309 | 1296 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1281 | 767 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1089 | 134 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 997 | 997 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 648 | 648 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 635 | 611 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 632 | 67 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36 |
| 620 | 620 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 614 | 613 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 442 | 435 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 426 | 105 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 407 | 96 | Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) |
| 362 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 346 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 309 | 309 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36 |
| 300 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0 |
| 294 | 294 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 288 | 49 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 273 | 116 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 196 | 196 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 135 | 135 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 135 | 134 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 135 | 81 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 123 | 123 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 115 | 52 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 111 | 110 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 109 | 109 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 108 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 95 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 85 | 81 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 68 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 65 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 6911 | 2019 | [not listed: 506 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 15972 | 7074 | Safari |
| 13620 | 6446 | Safari/537 | |
| 1369 | 318 | Safari/605 | |
| 926 | 257 | Safari/604 | |
| 17 | 15 | Safari/534 | |
| 14 | 13 | Safari/535 | |
| 9 | 8 | Safari/532 | |
| 5 | 5 | Safari/533 | |
| 4 | 4 | Safari/600 | |
| 4 | 4 | Safari/601 | |
| 1 | 1 | Safari/85 | |
| 2 | 8878 | 8878 | WordPress |
| 8878 | 8878 | WordPress/6 | |
| 3 | 6127 | 5524 | Netscape (compatible) |
| 4 | 166 | 112 | Firefox |
| 42 | 42 | Firefox/114 | |
| 18 | 17 | Firefox/3 | |
| 8 | 8 | Firefox/115 | |
| 7 | 7 | Firefox/125 | |
| 6 | 6 | Firefox/4 | |
| 6 | 6 | Firefox/146 | |
| 4 | 4 | Firefox/136 | |
| 4 | 4 | Firefox/137 | |
| 3 | 3 | Firefox/74 | |
| 2 | 2 | Firefox/61 | |
| 5 | 115 | 52 | facebookexternalhit |
| 115 | 52 | facebookexternalhit/1 | |
| 6 | 86 | 40 | Mozilla |
| 7 | 85 | 81 | meta-externalagent |
| 85 | 81 | meta-externalagent/1 | |
| 8 | 48 | 48 | Python |
| 48 | 48 | Python/3 | |
| 9 | 36 | 36 | Jetpack by WordPress.com |
| 10 | 24 | 4 | Googlebot-Image |
| 24 | 4 | Googlebot-Image/1 | |
| 11 | 19 | 19 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 12 | 16 | 16 | DreamHost Data Team (+http: |
| 16 | 16 | DreamHost Data Team (+http://www | |
| 13 | 16 | 15 | Go-http-client |
| 8 | 8 | Go-http-client/2 | |
| 8 | 7 | Go-http-client/1 | |
| 14 | 8 | 8 | DomainStatsBot |
| 8 | 8 | DomainStatsBot/1 | |
| 15 | 7 | 6 | python-requests |
| 7 | 6 | python-requests/2 | |
| 16 | 6 | 6 | CCBot |
| 6 | 6 | CCBot/2 | |
| 17 | 6 | 6 | Dalvik |
| 6 | 6 | Dalvik/2 | |
| 18 | 4 | 4 | FeedFetcher-Google; (+http: |
| 4 | 4 | FeedFetcher-Google; (+http://www | |
| 19 | 4 | 4 | Grammarly |
| 4 | 4 | Grammarly/1 | |
| 20 | 4 | 4 | MSIE |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 900 | 30 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15436 | 13441 | OS unknown |
| 2 | 4003 | 3083 | Known robots |
| 3 | 5675 | 2462 | Unix |
| 5565 | 2440 | Linux | |
| 109 | 21 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 4232 | 1754 | Macintosh |
| 5 | 3181 | 1227 | Windows |
| 2727 | 1092 | Windows NT | |
| 332 | 81 | Windows 7 | |
| 100 | 37 | Unknown Windows | |
| 13 | 9 | Windows XP | |
| 6 | 6 | Windows Vista | |
| 1 | 1 | Windows 2000 | |
| 2 | 1 | Windows Server 2003 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 32546 | 200 OK |
| 10 | 206 Partial content |
| 2229 | 301 Document moved permanently |
| 2268 | 302 Document found elsewhere |
| 23 | 304 Not modified since last retrieval |
| 44 | 400 Bad request |
| 69 | 401 Authentication required |
| 1320 | 404 Document not found |
| 4 | 405 Method not allowed |
| 947 | 4xx [Miscellaneous client/user errors] |
| 688 | 500 Internal server error |
| 27 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 9725 | 18.16% | [directories] |
| 8921 | 2.05% | .php [PHP] |
| 5629 | 1.13% | .css [Cascading Style Sheets] |
| 3639 | 1.25% | .js [JavaScript code] |
| 1026 | 73.15% | .jpg [JPEG graphics] |
| 945 | 0.19% | .txt [Plain text] |
| 702 | 0.12% | .xml |
| 667 | 1.92% | .woff2 |
| 453 | 0.31% | [no extension] |
| 271 | 0.04% | .html [Hypertext Markup Language] |
| 260 | 0.99% | .png [PNG graphics] |
| 192 | 0.37% | .woff |
| 81 | 0.03% | .svg |
| 34 | .json | |
| 15 | .ico | |
| 11 | 0.16% | .pdf [Adobe Portable Document Format] |
| 6 | 0.13% | .jpeg [JPEG graphics] |
| 2 | 0.01% | .ttf |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 20418 | 81.33% | /blog/ |
| 2960 | 3.27% | [root directory] |
| 455 | 0.57% | /wp-json/ |
| 281 | 0.33% | /tag/ |
| 276 | 0.47% | /category/ |
| 134 | 0.23% | /sebos-first-art-show-%E2%80%93-untitled-glow-fundraiser-72808/ |
| 124 | 0.23% | /author/ |
| 111 | 0.15% | /product/ |
| 85 | 0.20% | /childrensbooks/ |
| 83 | 0.27% | /paintings/ |
| 82 | 0.16% | /march-2-2008-%E2%80%A2-700am/ |
| 79 | 0.18% | /aboutme/ |
| 75 | 0.16% | /portfolio_all/ |
| 69 | 0.16% | /words/ |
| 63 | 0.21% | /quarantineselfportraits/ |
| 63 | 0.04% | /feed/ |
| 57 | 0.14% | /cv-2/ |
| 57 | 0.02% | /stats/ |
| 55 | 0.14% | /portraits/ |
| 55 | 0.16% | /iconportraits/ |
| 48 | 0.01% | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/ |
| 48 | 0.01% | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/ |
| 47 | 0.01% | /%F0%9F%8F%BBchristmas-salekiss-me-12-x-12orig-200-sale-125aarongrayum-nashville-art-christmas-gift-kiss-birds/ |
| 45 | 0.06% | /me/ |
| 44 | 0.23% | /cookie-policy/ |
| 43 | 0.11% | /my-boy-pees-on-himself/ |
| 41 | 0.06% | /214/ |
| 38 | 0.21% | /empty-rooms/ |
| 37 | 0.05% | /help-portrait-on-cnn/ |
| 37 | 0.04% | /christmas-and-babies/ |
| 36 | 0.06% | /w/ |
| 35 | 0.06% | /news/ |
| 35 | 0.07% | /couvade-syndrome/ |
| 34 | 0.05% | /124/ |
| 34 | 0.05% | /capture-music-city-please-vote/ |
| 34 | 0.05% | /math-pediasure/ |
| 33 | 0.05% | /151/ |
| 32 | 0.05% | /merry-christmas/ |
| 32 | 0.05% | /the-rescuer/ |
| 32 | 0.07% | /murals/ |
| 32 | 0.05% | /good-guys-always-win/ |
| 32 | 0.05% | /time-change/ |
| 32 | 0.05% | /aquent/ |
| 32 | 0.05% | /17-days/ |
| 32 | 0.04% | /donuts-for-dads/ |
| 31 | 0.04% | /laundry/ |
| 31 | 0.04% | /rain/ |
| 31 | 0.04% | /the-drain/ |
| 31 | 0.04% | /vote-for-sebo/ |
| 31 | 0.04% | /changing-education-paradigms/ |
| 5917 | 9.79% | [not listed: 349 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 129 | / |
| 74 | /wp-login.php |
| 56 | /blog/wp-cron.php |
| 53 | /robots.txt |
| 51 | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/ |
| 50 | /wp-comments-post.php |
| 49 | /%E2%98%83%EF%B8%8F%F0%9F%8F%BB-christmas-saletomato-dress-18-x-36orig-900-sale-575aarongrayum-art-tomato-dress-nashville-local/ |
| 49 | /%F0%9F%8F%BB-%E2%98%83%EF%B8%8F-christmas-salefriends-12-x-12orig-200-sale-125/ |
| 49 | /%F0%9F%8F%BB-christmas-sale-rain-today-12-x-12orig-200-sale-125aarongrayum-art-nashville-umbrella-words-localart/ |
| 49 | /%F0%9F%8F%BB%EF%B8%8F-christmas-salemy-blue-piano-12-x-12orig-200-sale-125-let-me-know-if-you-want-it-in-the-commentsaarongrayum-nashville-art-christmas-piano/ |
| 2490 | [not listed: 1,168 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.